<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Dotcom</title>
	<atom:link href="http://www.webdotcom.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdotcom.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 04:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Advantages of Self-Hosted WordPress Blog.</title>
		<link>http://www.webdotcom.org/advantages-of-self-hosted-wordpress-blog.htm</link>
		<comments>http://www.webdotcom.org/advantages-of-self-hosted-wordpress-blog.htm#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:19:12 +0000</pubDate>
		<dc:creator>caadmin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Templates.]]></category>
		<category><![CDATA[Wordpress Blog]]></category>

		<guid isPermaLink="false">http://www.webdotcom.org/?p=58</guid>
		<description><![CDATA[Blogging is fun. You may start blogging free of cost with WordPress. However, for better functionality and optimum Search Engine Optimization you need to start a self hosted blog. You are required to register a domain name, buy a hosting plan, and install WordPress from WordPress.org. Following are some advantages of self-hosted blog over free [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging is fun. You may start blogging free of cost with WordPress. However, for better functionality and optimum Search Engine Optimization you need to start a self hosted blog. You are required to register a domain name, buy a hosting plan, and install WordPress from WordPress.org.</p>
<p>Following are some advantages of self-hosted blog over free blog. You may want to see these advantages: <img class="aligncenter size-full wp-image-59" title="blog1212" src="http://www.webdotcom.org/wp-content/uploads/2012/04/blog1212.jpg" alt="" width="798" height="305" /></p>
<p>1.  When you host your own domain, you will get freedom to do whatever you want. You can make your self-hosted blog completely commercial. You can add as much advertising as you want. You may change the look and feel of your blog according to your desire.</p>
<p>2.   You can’t add external plug-ins on free WordPress blog while with paid one there is no such restrictions. You can add as much plug-ins as you want. These plug-ins will help you to operate your blog easily.</p>
<p>3.   SEO: You may have heard about SEO. It is the key to the success of your online business. You may want to make your blog fully search engine optimized. There are many plug-ins available that can make your blog search engine friendly.</p>
<p>4.   Customization: You are free to customize your blog according to your plan. There is no restriction in terms of HTML, JavaScript, and CSS customization. This may give you optimum chance to make your blog exactly in line with your business.</p>
<p>5.   Templates: There is large no. of templates available for self-hosted blog. You can choose free templates or can go for paid one. You can choose a template which exactly represents the image of your business.</p>
<p>6.    You can also attach your self-hosted blog to your existing website. This attachment may make your business website even more attractive and search engine friendly.</p>
<p>There are many advantages of self-hosted blog. However, it comes with a price. First a domain name is required. Then, you may want to get a perfect hosting solution. These two will cost you some dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdotcom.org/advantages-of-self-hosted-wordpress-blog.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession and the new trend of future inventions</title>
		<link>http://www.webdotcom.org/recession-and-the-new-trend-of-future-inventions.htm</link>
		<comments>http://www.webdotcom.org/recession-and-the-new-trend-of-future-inventions.htm#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:44:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[demand and supply]]></category>
		<category><![CDATA[future inventions]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.webdotcom.org/?p=53</guid>
		<description><![CDATA[Recent developments on the world economic front have raised a large number of questions. Question related to the present and future of mankind. History stands evident that every economical slow-down has resulted in problems like poverty and inadequacy of resources leading into low living standards. The present situation is grimmer than earlier because of our [...]]]></description>
			<content:encoded><![CDATA[<p>Recent developments on the world economic front have raised a large number of questions. Question related to the present and future of mankind. History stands evident that every economical slow-down has resulted in problems like poverty and inadequacy of resources leading into low living standards. The present situation is grimmer than earlier because of our rising numbers. In order to<br />
maintain a balance between demand and supply, Governments are most likely to invest in the following areas of research.</p>
<p>•    <strong>Energy:</strong> Energy and fuels have been a constant source of drama at the world stage .A large number of wars took place on the issues of fuel and power. The call of time is a renewable and never ending source of power. Biofuels have emerged as one such good alternative. Scientists are trying to produce diesel and petrol with the help of micro-organisms. They are successful to some<br />
extent and if things go well there will never be a dearth of energy supply.</p>
<p>•<strong>    Health care:</strong> Research need to be done in the field of diagnostic science. Cheap and self-diagnostic kits are in the pipeline and are expected to change human life in many ways. Nanotechnology and biotechnological advances can cater the way to a healthier life by giving cure to decimating diseases like cancer in coming time.<br />
•    <strong>Food:</strong> With the help of micro-organisms it will be easy to provide complete nutrition in small amounts of food. This will be the most important invention of the modern times. This invention can be a boon to people living in under-developed countries. Researchers are inventing crops with very high yields and high nutritional value.<br />
Considering the present situation, ‘a sustainable existence for all’ is the call of time. Science is a tool for a better human life and it should be used to find solutions to everybody’s problems. But this should not keep our scientists from designing flying cars and time travelling machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdotcom.org/recession-and-the-new-trend-of-future-inventions.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USB PHONO PREAMP</title>
		<link>http://www.webdotcom.org/usb-phono-preamp.htm</link>
		<comments>http://www.webdotcom.org/usb-phono-preamp.htm#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:28:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[phono preamp]]></category>
		<category><![CDATA[phono preamp reviews]]></category>
		<category><![CDATA[phono preamp usb]]></category>
		<category><![CDATA[phono preamps]]></category>
		<category><![CDATA[usb phono]]></category>

		<guid isPermaLink="false">http://www.webdotcom.org/?p=49</guid>
		<description><![CDATA[INTRODUCTION: The main function performed by a usb phono preamp is that it transport each and every records in the form of digital shape of an individual’s computer so that one can easily make a copy of CD or can store it in any other form simply by linking it by the computer by the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>INTRODUCTION:</strong></p>
<p>The main function performed by a usb phono preamp is that it transport each and every records in the form of digital shape of an individual’s computer so that one can easily make a copy of CD or can store it in any other form simply by linking it by the computer by the help of a usb port.This exclusive equipment is now a days very commonly used as it can easily link up with any of the latest computers and can easily transport data at different signals at any sort of digital system very comfortably.</p>
<p><strong>FUNCTIONALITY:</strong></p>
<p>As this is an era of modern technology therefore daily there is some sort of advancement in the technologies and daily different kind operating systems are being developed,similarly the producers and the makers are also coming up various forms of usb phono preamp in order to meet the requirements of the updated modern world.Automatic phono preamp is also one of its categories.As it is indicated by its name that is it is broadly used as well as is popular because of its ultimate automatic functions,although they may contain a stop and a start button.</p>
<p>The process of recording begins with the pressing of the initiation button,this starts and engages the system in a systematic manner and the recording is being started,right after the recording is being started,it also start the system in lining up the other necessary functions that are required to be performed.But by simply pushing the stop button the operation can come to end as well.It also has a unique function that is the auto repeat.</p>
<p><strong>BENEFITS:</strong></p>
<p><strong>A short list of the benefits of usb phono preamp are as follows:</strong></p>
<p>•It is also very popular among the users as it gives a unique advantage to the user that the person can easily work and use it just by pursuing the valuable steps.<br />
•It works on the standard noticeable cuts.<br />
•The user can easily make and produce material of any measurement.<br />
•At a time three preamp can be used with a system that are working in equivalent form in order to maximize its productivity.<br />
•It can also be lastingly attached with any machine and it will not obstruct any other features of that particular system.<br />
These are some of the unique features of a usb phono preamp that enables it quit suitable for using time and again.Although the performance and the value of these devices may also be dependent on the manufacturers that is it may vary from producers to producers.</p>
<p><strong>ABOUT THE MANUFACTURERS:</strong></p>
<p>Now days there are various organizations that are manufacturing usb phono preamp,but some of these manufacturers are very prominent as they are some of the biggest name in the digital and electronic world. These manufacturers are;</p>
<p>•Kenwood<br />
•Pioneer<br />
•Oracle, and<br />
•Sony</p>
<p>These are the biggest manufactures of the usb phono preamp,they are currently manufacturing all the available models and these are of highly superior quality which surly results in a handsome amount of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdotcom.org/usb-phono-preamp.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadcast Live Streaming in Webinar through PowerPoint</title>
		<link>http://www.webdotcom.org/broadcast-live-streaming-in-webinar-through-powerpoint.htm</link>
		<comments>http://www.webdotcom.org/broadcast-live-streaming-in-webinar-through-powerpoint.htm#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:42:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[best webinar]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[live streaming software]]></category>
		<category><![CDATA[times now live stream]]></category>
		<category><![CDATA[video webinar]]></category>
		<category><![CDATA[web meeting]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[webinar technology]]></category>
		<category><![CDATA[webinar tips]]></category>

		<guid isPermaLink="false">http://www.webdotcom.org/?p=43</guid>
		<description><![CDATA[When it comes to webinar, you can show most of the things from the screen of your PC including web browser, desktop, software and notepad. I believe that PowerPoint presentations are better to learn many things quickly in an easier way. Even it gives you additional control to work with it. First select a theme [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">When it comes to <em><strong>webinar</strong></em>, you can show most of the things from the screen of your PC including web browser, desktop, software and notepad. I believe that PowerPoint presentations are better to learn many things quickly in an easier way. Even it gives you additional control to work with it.<br />
<img class="aligncenter size-full wp-image-44" title="webinar" src="http://www.webdotcom.org/wp-content/uploads/2011/11/webinar.jpg" alt="webinar" width="300" height="300" /><br />
First select a theme for your presentation to present it at<em><strong> webinar</strong></em>. Then add bullets and slides in it and arrange them in a sequence. By default it takes black font and white background. If you want to show simple presentation, then it’s OK. However, to give special look, you have options to add specific theme in it.</p>
<p>Take some time to select these themes and select a right one. Title is also plays an important part that you should add in each slide. It should match with your contents and images. If you do not put a suitable title, then viewers will not show interest on the later part of your presentation.</p>
<p>You can also add relevant images and videos in your presentation to give it a unique look. And once you are done with your slides, check it again. Show it to other knowledge people to know their opinions, if possible. This gives you additional chances to make them more visual and show<em><strong> live streaming</strong></em>.</p>
<p><em><strong>Webinar</strong></em> is one of the best platforms to broadcast your presentation. This way, you can reach many people around the world. The more visitors come to know about your services, the better it would be for you. Even most of the online users love to view visual presentations rather than simple texts. They learn many things quickly by viewing them.</p>
<p>You can find seminars like webinar on most of the web pages. They might ask you to pay certain fees to join them but at the end you will find many potential audiences to view your information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdotcom.org/broadcast-live-streaming-in-webinar-through-powerpoint.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung HMX-H106 Camcorder – Uses A Unique Style</title>
		<link>http://www.webdotcom.org/samsung-hmx-h106-camcorder-unique-style.htm</link>
		<comments>http://www.webdotcom.org/samsung-hmx-h106-camcorder-unique-style.htm#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:58:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hmx-h106]]></category>
		<category><![CDATA[samsung hmx]]></category>
		<category><![CDATA[samsung style]]></category>
		<category><![CDATA[sumsung hmx-h106]]></category>

		<guid isPermaLink="false">http://www.webdotcom.org/?p=38</guid>
		<description><![CDATA[The Samsung HMX-H106 camcorder is available in mid-range. It comes with an enormous internal solid state drive of 64GB. This camcorder is slightly larger as compared to other models coming in mid-range. It has the different and stylish designing of Samsung. The video testing on it gives good results. It has a different right-side designing [...]]]></description>
			<content:encoded><![CDATA[<p>The Samsung HMX-H106 camcorder is available in mid-range. It comes with an enormous internal solid state drive of 64GB. This camcorder is slightly larger as compared to other models coming in mid-range. It has the different and stylish designing of Samsung. The video testing on it gives good results.</p>
<p>It has a different right-side designing which allows the rotation of hand strap up to an angle of 180 degrees. The HMX-H106 contains a large lens having 10x optical zoom as well as a wide 54 degrees angle.</p>
<p>The H106 contains a sensor of 1/4.5-inches size that is similar in size as compared to sensors present on other models coming in mid-range.</p>
<p>It has a quite large lens on the front. It performs well in wide angle testing as compared to other models of 54 degrees. This camcorder has a shape built around a circular lens barrel giving it a stout and round design. You should note that the lens consists of a built-in covering that automatically gets open when the camcorder is turned on and gets close when it is turned off.</p>
<p>The HMX-H106 has a playback mode that is quite simple. The camcorder contains some built-in options of editing. The different camcorder ports are placed in a group at the back of it. It does not have a headphone jack or built-in mic.</p>
<p>This camcorder keeps the connectivity features in a simple way. All the terminals and ports are placed at the camcorder’s back side just beneath a mode button.  They are protected using a covering of hard-plastic. In this small ports collection are stuffed USB terminal, DC-input, dual AV-out Component-out port and HDMI-output.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdotcom.org/samsung-hmx-h106-camcorder-unique-style.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital SLR Camera – Choice Of Professionals</title>
		<link>http://www.webdotcom.org/digital-slr-camera-choice-professionals.htm</link>
		<comments>http://www.webdotcom.org/digital-slr-camera-choice-professionals.htm#comments</comments>
		<pubDate>Tue, 22 Mar 2011 06:05:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[digital slr cameras]]></category>
		<category><![CDATA[digital slrs]]></category>
		<category><![CDATA[dslr canon]]></category>
		<category><![CDATA[reviews digital camera]]></category>
		<category><![CDATA[slr camera]]></category>
		<category><![CDATA[slr digital camera]]></category>

		<guid isPermaLink="false">http://www.webdotcom.org/?p=35</guid>
		<description><![CDATA[You are thinking to buy a digital SLR camera. You are unable to make a decision whether it is suitable for you. Then you should properly understand this camera before you spend money on it. Read this discussion further to clear all your doubts. Mostly the digital single-lens reflex cameras use a pentaprism and mechanical [...]]]></description>
			<content:encoded><![CDATA[<p>You are thinking to buy a digital SLR camera. You are unable to make a decision whether it is suitable for you. Then you should properly understand this camera before you spend money on it. Read this discussion further to clear all your doubts.</p>
<p>Mostly the digital single-lens reflex cameras use a pentaprism and mechanical mirror system for directing light from the lens to the optical viewfinder placed at camera back.</p>
<p>The DSLR uses a basic operation for viewing. Mirror reflects light coming from an attached lens at an angle of 90 degree upwards. Then it is reflected thrice by a roof pentaprism, and rectified for the eye of a photographer.</p>
<p>During the exposure, mirror assembly is swing upward, aperture gets narrows and shutter opens. This allows the projection of light from lens to an image sensor. After this a second shutter covers sensor, ends exposure, and mirror is lowered as shutter resets itself. The phase during which mirror gets flipped up is called viewfinder blackout. The fast acting shutter and mirror should be used to avoid delays during any action photo.</p>
<p>This process automatically happens over a time of milliseconds, and cameras are designed to achieve this 3 to 10 times every second.</p>
<p>Many professionals prefer these cameras as they have larger sensors than most of the compact digitals. You should note that DSLRs possess sensors generally close in size to the usual film formats. The large sensors permit similar picture angle and depth of field like the film formats. You also get higher signal/ noise ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdotcom.org/digital-slr-camera-choice-professionals.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Cars Based On The Advanced Technology</title>
		<link>http://www.webdotcom.org/fastest-cars-based.htm</link>
		<comments>http://www.webdotcom.org/fastest-cars-based.htm#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:55:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[cars fast cars]]></category>
		<category><![CDATA[fast cars]]></category>
		<category><![CDATA[fast cars images]]></category>
		<category><![CDATA[fastest cars videos]]></category>
		<category><![CDATA[fastest hybrid cars]]></category>
		<category><![CDATA[images of fastest cars]]></category>
		<category><![CDATA[test drive fast cars]]></category>
		<category><![CDATA[the best sports cars in the world]]></category>
		<category><![CDATA[the cars videos]]></category>
		<category><![CDATA[the fast cars]]></category>
		<category><![CDATA[the fastest car]]></category>

		<guid isPermaLink="false">http://www.webdotcom.org/?p=22</guid>
		<description><![CDATA[With the development of technology, you have thought of the dream to own the fastest car in the world. You have the dream to own the car with high end engineering design. You need the fastest cars in the world and this can be your passion. The top fastest cars are: 1- Bugatti veyron The [...]]]></description>
			<content:encoded><![CDATA[<p>With the development of technology, you have thought of the dream to own the fastest car in the world. You have the dream to own the car with high end engineering design. You need the fastest cars in the world and this can be your passion.<br />
<strong>The top fastest cars are:</strong></p>
<p><strong>1- Bugatti veyron </strong></p>
<p><img class="aligncenter size-full wp-image-23" title="Bugatti Veyron " src="http://www.webdotcom.org/wp-content/uploads/2011/04/1.jpg" alt="" width="400" height="254" /></p>
<p>The speed limit in this car is 267 miles per hour. It can reach the speed of 60km/hrs in just 2.5 seconds. This vehicle comes with  aluminum, narrow angle w16 8 liter engine with a hp of 1200. It has a price tag of seventeen lac dollars. This car was last tested on 10th of july 2010, and remained the fastest car in the world.</p>
<p><strong>2- SSC ultimate aero </strong></p>
<p><img class="aligncenter size-full wp-image-24" title="SSC ultimate aero " src="http://www.webdotcom.org/wp-content/uploads/2011/04/clip_image2.jpg" alt="" width="400" height="254" /></p>
<p>In this car, the speed limit reaches to maximum 257 mph. The engine has the horse power of 1183. The price of this vehicle is 654440 dollar. In March 2007, this car proved to be the fastest car in the world. This was replaced at the number 2 slot by Bugatti. The speed rises upto 60 in 2.7 seconds.</p>
<p><strong>3- saleen s7 twin turbo </strong></p>
<p><img class="aligncenter size-full wp-image-25" title="saleen s7 twin turbo " src="http://www.webdotcom.org/wp-content/uploads/2011/04/clip_image3.jpg" alt="" width="400" height="254" /></p>
<p>The speed of this car goes up to 248 miles per second. It has a v8 engine and is a twin turbo all aluminum engine. The minimum price is 555000 dollars. It is a truly non stop smooth vehicle.</p>
<p><strong>4- Koenigsegg CCX</strong></p>
<p><img class="aligncenter size-full wp-image-26" title="Koenigsegg CCX" src="http://www.webdotcom.org/wp-content/uploads/2011/04/Koenigsegg-CCX.jpg" alt="" width="400" height="254" /></p>
<p>The speed goes upto 245 miles and it achieve  60 miles in just sixty seconds. It has a base price range of 545568 dollars. This car is manufactured in Sweden. Although, it aims to become the fastest car in the world, yet it has to do much to compete with Bugatti.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdotcom.org/fastest-cars-based.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station : The Summit Of Space Technology</title>
		<link>http://www.webdotcom.org/international-space-station.htm</link>
		<comments>http://www.webdotcom.org/international-space-station.htm#comments</comments>
		<pubDate>Sat, 15 Jan 2011 10:47:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[discovery space station]]></category>
		<category><![CDATA[international space flight]]></category>
		<category><![CDATA[nasa space station]]></category>
		<category><![CDATA[space station science]]></category>
		<category><![CDATA[space station videos]]></category>
		<category><![CDATA[space the moon]]></category>
		<category><![CDATA[the space station in space]]></category>

		<guid isPermaLink="false">http://www.webdotcom.org/?p=15</guid>
		<description><![CDATA[There was a joint effort by various space agencies across the world and this led to the construction of the international space station. This happened in the year 1998. The joint collaboration was done by the five space agencies that included the countries like Russia, japan, US, Brazil and also the European union. The complete [...]]]></description>
			<content:encoded><![CDATA[<p>There was a joint effort by various space agencies across the world and this led to the construction of the international space station. This happened in the year 1998. The joint collaboration was done by the five space agencies that included the countries like Russia, japan, US, Brazil and also the European union. The complete construction of this space technology marvel will complete in the year 2011. As much as eighty one percent of the entire construction has taken place so far and there has been a continuous human presence since the inception of the work of this station.</p>
<p><img class="aligncenter size-full wp-image-19" title="International Space Station" src="http://www.webdotcom.org/wp-content/uploads/2011/01/International-Space-Station.jpg" alt="" width="348" height="235" /></p>
<p><strong>International space station : the general facts </strong></p>
<p>The construction of the international space station is based on the integrated tress structure. On this framework, some of the high end engineering designs are mounted that include the radiators, solar panels and the unpressurised logistics. The international space station consists of ten pressurized modules. These were primarily designed by the different nations and were integrated later. The US has alone provided four modules.</p>
<p><strong>Operations and missions </strong></p>
<p>The mission control center controls the activity of the international space station. In US, it is located at Houston Texas and in Russia, it is located at Moscow. For some of the important purposes, the space ships visit this station frequently. The work elated to the logistics is carried by the automatic transfer vehicle. This vehicle was designed and constructed by the European space agency. Till today, six space tourists have visited this station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdotcom.org/international-space-station.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Tips For A Faster Computer</title>
		<link>http://www.webdotcom.org/cheap-tips-faster-computer.htm</link>
		<comments>http://www.webdotcom.org/cheap-tips-faster-computer.htm#comments</comments>
		<pubDate>Tue, 14 Dec 2010 04:39:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[cheap fast computers]]></category>
		<category><![CDATA[computer speed]]></category>
		<category><![CDATA[fast computer]]></category>
		<category><![CDATA[faster computer]]></category>
		<category><![CDATA[how to make computer faster]]></category>
		<category><![CDATA[slow computer]]></category>
		<category><![CDATA[speed up computer]]></category>

		<guid isPermaLink="false">http://www.webdotcom.org/?p=9</guid>
		<description><![CDATA[I am sure most home computer owners are bothered by their PC’s slow speed. We often just delete big game files or movies etc with a hope of increasing the computers speed by freeing some space. If you&#8217;re among the many sitting at home wishing they had a speedy computer you are not alone. Few [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure most home computer owners are bothered by their PC’s slow speed. We often just delete big game files or movies etc with a hope of increasing the computers speed by freeing some space.</p>
<p>If you&#8217;re among the many sitting at home wishing they had a speedy computer you are not alone. Few easy to do cheap tips can add up to a huge difference in overall computer speed.</p>
<p><strong>1.</strong> You can replace your computers outdated parts with refurbished components and can upgrade it.</p>
<p><strong>2.</strong> The RAM can be rightly called the weakest link of most computers. Your computer needs a minimum of 2 gigs of RAM. If your computer lacks the boost needed you can purchase inexpensive RAM chips.</p>
<p><img class="aligncenter size-medium wp-image-12" title="Cheap Tips For A Faster Computer" src="http://www.webdotcom.org/wp-content/uploads/2011/01/Cheap-Tips-For-A-Faster-Computer-300x199.jpg" alt="Cheap Tips For A Faster Computer" width="300" height="199" /></p>
<p><strong>3.</strong> If you are using an outdated processor upgrade it to at least a dual core processor. Though a little expensive option the change will definitely give your computer the speed you always wanted.</p>
<p>You may also think about getting a faster Internet connection and do keep on clearing the temporary files and cookies to get the same speed your office computer has.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdotcom.org/cheap-tips-faster-computer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Easy Steps To Recover Memory Card Photos</title>
		<link>http://www.webdotcom.org/5-easy-steps-to-recover-memory-card-photos.htm</link>
		<comments>http://www.webdotcom.org/5-easy-steps-to-recover-memory-card-photos.htm#comments</comments>
		<pubDate>Sun, 14 Nov 2010 11:16:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[free recovery software]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[memory card recover]]></category>
		<category><![CDATA[photo recover]]></category>
		<category><![CDATA[photo recovery]]></category>
		<category><![CDATA[recover files]]></category>
		<category><![CDATA[recovery files]]></category>

		<guid isPermaLink="false">http://www.webdotcom.org/?p=5</guid>
		<description><![CDATA[My cell phone with a 2GB memory card was the only thing that came handy to click pictures when my son was born. Ever since I have saved the pictures in countless places like an external Hard Disk, on my PC, on a pen drive to ensure I do not loose them. Pictures are great [...]]]></description>
			<content:encoded><![CDATA[<p>My cell phone with a 2GB memory card was the only thing that came handy to click pictures when my son was born. Ever since I have saved the pictures in countless places like an external Hard Disk, on my PC, on a pen drive to ensure I do not loose them.</p>
<p>Pictures are great memories of times past and with more and more people getting their hands on digital cameras, the fear of loosing them is the worst nightmare. If you are bothered by the same use Software Recovery Programs that can help you recover all the pictures in just 5 easy steps.</p>
<p><img class="aligncenter size-medium wp-image-6" title="5 Easy Steps To Recover Memory Card Photos" src="http://www.webdotcom.org/wp-content/uploads/2011/03/5-Easy-Steps-To-Recover-Memory-Card-Photos-293x300.jpg" alt="5 Easy Steps To Recover Memory Card Photos" width="293" height="300" /><br />
<strong>1.</strong> Download a recovery software program.</p>
<p><strong>2.</strong> Install it onto your computer.</p>
<p><strong>3. </strong>Make a new folder on your desktop and label it as &#8216;Recovered Files&#8217; or ‘My Treasure’ if you want.</p>
<p><strong>4.</strong> Input on the program the file specifics, such as the location of the original files and the file type extension like jpeg or bmp etc.</p>
<p><strong>5.</strong> Sit and relax because the program will be doing the rest of the job alone.</p>
<p>So no more getting bogged by lost pictures, just keep on clicking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdotcom.org/5-easy-steps-to-recover-memory-card-photos.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

